Tityn Roberts Doubles Up and Non-Wing Feature Falls to Rain at KAM Raceway!
5/26/2024 -
Photo Credit: Ashton Tackwell
HASTINGS, Neb. (May 26, 2024) - Tityn Roberts doubled up in NOW600 Weekly Racing action at KAM Raceway on Saturday as ra
Starnes, Woodard, and Roberts Storm to NOW600 Weekly Racing Victory at KAM!
5/25/2024 -
HASTINGS, Neb. (May 24, 2024) - Joey Starnes, Caleb Woodard, and Taelynn Roberts storm to NOW600 Weekly Racing victory on Friday night at KAM Raceway.
Woodard, Potter, and Roberts Run to NOW600 Weekly Wins at KAM Raceway!
5/11/2024 -
HASTINGS, Neb. (May 11, 2024) - Caleb Woodard, Jason Potter, and Tityn Roberts ran to victory on Friday night for the opener of NOW600 Weekly Racing a
Steinkruger, Potter, Samuelson, and Frisell Score Saturday Victories at KAM Raceway!
9/1/2024 -
HASTINGS, Neb. (Sept. 1, 2024) - Dylan Steinkruger, Jason Potter, Luke Samuelson, and Axel Frisell scored Saturday wins at KAM Raceway in NOW600 Weekl
Phillips, Gray, Loos, and Kalkwarf Post NOW600 Weekly Racing Wins on Friday at KAM Raceway!
9/1/2024 -
HASTINGS, Neb. (Sept. 1, 2024) - Waylon Phillips, Jackson Gray, Tytus Loos, and Kasen Kalkwarf each posted feature wins on Friday at KAM Raceway in NO
2023 Points
NOW600 Stock Non-WingKAM Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 5A | Ava Gropp | Lincoln, NE | 825 | - | |
2 | 2N | Dawson Nunnenkamp | Saronville, NE | 795 | -30 | |
3 | 19X | Marcus Kennedy | Lincoln, NE | 785 | -40 | |
4 | 2F | Jadyn Friesen | Sutton, NE | 763 | -62 | |
5 | 67 | Greg Berry | Columbus, NE | 742 | -83 | |
6 | 04 | Kormick Linner | Kearny, NE | 723 | -102 | |
7 | 14 | Tyler Hendrickson | Lincoln, NE | 710 | -115 | |
8 | 37 | Josh Halte | Doniphan, NE | 646 | -179 | |
9 | 7R | Rob Lipker | Harvard, NE | 628 | -197 | |
10 | 1F | Jason Friesen | Sutton, NE | 618 | -207 |
View Full Points
JR 2 CAGE KARTSKAM Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 57 | Shandi Callaway (R) | Osborne, KS | 928 | - | |
2 | 3G | Everett Geiger (R) | Blair, NE | 886 | -42 | |
3 | 7 | R.J. Enevoldsen | Grand Island, NE | 840 | -88 | |
4 | 7W | Whitley Suhr | Sutton, NE | 765 | -163 | |
5 | 13 | Emery Enevoldsen (R) | Grand Island, NE | 641 | -287 | |
6 | 82 | Zayden Senff | Hastings, NE | 601 | -327 | |
7 | 30 | Karter Bearce (R) | Hinton, IA | 586 | -342 | |
8 | 21 | Makinzie Vanwey | Red Cloud, NE | 552 | -376 | |
9 | 7O | Oakley Bremer | Hastings, NE | 492 | -436 | |
10 | 72K | Sophia Kincaid (R) | Kearney, NE | 425 | -503 |
View Full Points
JR 1 CAGE KARTSKAM Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 57 | Landen Rojewski | Hampton, NE | 988 | - | |
2 | 99 | Grayson Rojewski (R) | Hampton, NE | 937 | -51 | |
3 | 3 | Jackson Husted | Hastings, NE | 883 | -105 | |
4 | 16 | Gunner Nolan | Kearney, NE | 824 | -164 | |
5 | 24K | Karson Pavelka | Hastings, NE | 766 | -222 | |
6 | 18K | Braxton Kincaid | Hastings, NE | 720 | -268 | |
7 | 72B | Bentley Hagan | Hampton, NE | 702 | -286 | |
8 | 00 | Easton Hackler (R) | Juniata, NE | 700 | -288 | |
9 | 22 | Cruze Havranek | Hastings, NE | 555 | -433 | |
10 | 17 | Kelby Callaway (R) | Osborne, KS | 541 | -447 |
View Full Points
JUNIOR FLAT KARTSKAM Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 59 | Braxton Gregg | Hastings, NE | 861 | - | |
2 | 72G | Grayson Stobbe | Columbus, NE | 855 | -6 | |
3 | 30b | Bentlee Aguirre | Hastings, NE | 804 | -57 | |
4 | T2 | Trevor Scarrow | Glenvil, NE | 725 | -136 | |
5 | 14K | Kiptyn Betka | Aurora, NE | 522 | -339 | |
6 | 7J | Jake Rodeman | Cairo, NE | 479 | -382 | |
7 | 31X | Katrina Nielsen | Holstein, NE | 328 | -533 | |
8 | 99 | Grayson Rojewski | Hampton, NE | 300 | -561 | |
9 | 1E | Easton LaRiviere | DeWitt, NE | 97 | -764 | |
10 | 72G | Bentley Hagan | Hampton, NE | 94 | -767 |
View Full Points
NOW600 RestrictedKAM Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 22 | Carson Holt | Holdrege, NE | 877 | - | |
2 | 7G | Ollie Geiger | Blair, NE | 841 | -36 | |
3 | 2 | Fox Funk | Waverly, NE | 783 | -94 | |
4 | 14S | Sawyer Kiner | Aurora, NE | 728 | -149 | |
5 | 27 | Luke Samuelson | Axtell, NE | 671 | -206 | |
6 | 30 | Kyler Bearce (R) | Hinton, IA | 649 | -228 | |
7 | 94 | Elijah Schweitzer (R) | Cairo, NE | 486 | -391 | |
8 | 14K | Kamden Gossard | Lincoln, NE | 461 | -416 | |
9 | 18 | Tityn Roberts | Bennet, NE | 416 | -461 | |
10 | 319 | Haidyn Hansen | North Platte, NE | 340 | -537 |
View Full Points
NOW600 A-Class WingedKAM Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 2F | Jadyn Friesen | Sutton, NE | 898 | - | |
2 | 2N | Dawson Nunnenkamp | Saronville, NE | 829 | -69 | |
3 | 14 | Tyler Hendrickson | Lincoln, NE | 772 | -126 | |
4 | 17 | Jason Potter | Grand Island, NE | 687 | -211 | |
5 | 13c | Chris Counter | Omaha, NE | 624 | -274 | |
6 | 59 | Evan Semerad | Malcolm, NE | 619 | -279 | |
7 | 1F | Jason Friesen | Sutton, NE | 580 | -318 | |
8 | 64 | Brad McWhirter | Hastings, NE | 576 | -322 | |
9 | 26 | Ethan Schweitzer | Farwell, NE | 555 | -343 | |
10 | 91A | Alec Frisell | Holdrege, NE | 473 | -425 |
View Full Points
ADULT KARTSKAM Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 31 | Kyler Rojewski | Hampton, NE | 973 | - | |
2 | 99 | Jared Rojewski | Hampton, NE | 970 | -3 | |
3 | 2 | Ken VanWey | Red Cloud, NE | 946 | -27 | |
4 | 53 | Dayton Svoboda (R) | Hastings, NE | 783 | -190 | |
5 | 22M | Dominic Mutchler | Hastings, NE | 713 | -260 | |
6 | 66L | Landen Rojewski | Hampton, NE | 437 | -536 | |
7 | 31X | Kameron Nielsen | Holstien, NE | 434 | -539 | |
8 | 66 | Brent VanWey | Red Cloud, NE | 346 | -627 | |
9 | 33 | Mark Senff | Grand Island, NE | 261 | -712 | |
10 | 14X | Jesse Porterfield | Hastings, NE | 164 | -809 |