Tityn Roberts Doubles Up and Non-Wing Feature Falls to Rain at KAM Raceway!
5/26/2024 -
Photo Credit: Ashton Tackwell
HASTINGS, Neb. (May 26, 2024) - Tityn Roberts doubled up in NOW600 Weekly Racing action at KAM Raceway on Saturday as ra
Starnes, Woodard, and Roberts Storm to NOW600 Weekly Racing Victory at KAM!
5/25/2024 -
HASTINGS, Neb. (May 24, 2024) - Joey Starnes, Caleb Woodard, and Taelynn Roberts storm to NOW600 Weekly Racing victory on Friday night at KAM Raceway.
Woodard, Potter, and Roberts Run to NOW600 Weekly Wins at KAM Raceway!
5/11/2024 -
HASTINGS, Neb. (May 11, 2024) - Caleb Woodard, Jason Potter, and Tityn Roberts ran to victory on Friday night for the opener of NOW600 Weekly Racing a
Steinkruger, Potter, Samuelson, and Frisell Score Saturday Victories at KAM Raceway!
9/1/2024 -
HASTINGS, Neb. (Sept. 1, 2024) - Dylan Steinkruger, Jason Potter, Luke Samuelson, and Axel Frisell scored Saturday wins at KAM Raceway in NOW600 Weekl
Phillips, Gray, Loos, and Kalkwarf Post NOW600 Weekly Racing Wins on Friday at KAM Raceway!
9/1/2024 -
HASTINGS, Neb. (Sept. 1, 2024) - Waylon Phillips, Jackson Gray, Tytus Loos, and Kasen Kalkwarf each posted feature wins on Friday at KAM Raceway in NO
2024 Points
NOW600 Stock Non-WingKAM Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 35w | Caleb Woodard | Bennington, NE | 1261 | - | |
2 | 67 | Greg Berry | Columbus, NE | 1257 | -4 | |
3 | 98 | Matthew Laflin | Beatrice, NE | 1186 | -75 | |
4 | 14 | Jake Lipker | Hastings, NE | 1176 | -85 | |
5 | 2F | Jadyn Friesen | Sutton, NE | 1080 | -181 | |
6 | 7R | Rob Lipker | Harvard, NE | 1017 | -244 | |
7 | 04 | Kormick Linner | Kearny, NE | 955 | -306 | |
8 | 98 | Colton Mcwhirter | Hastings, NE | 943 | -318 | |
9 | 00 | Jarred Hackler | Juniata, NE | 866 | -395 | |
10 | 5A | Ava Gropp | Lincoln, NE | 714 | -547 |
View Full Points
JR 2 CAGE KARTSKAM Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 3 | Jackson Husted | Hastings, NE | 1413 | - | |
2 | 24K | Karson Pavelka | Hastings, NE | 1369 | -44 | |
3 | 17 | Kelby Callaway | Osborne, KS | 1311 | -102 | |
4 | 72B | Bentley Hagan | Hampton, NE | 1092 | -321 | |
5 | 72K | Sophia Kincaid | Kearney, NE | 935 | -478 |
View Full Points
JR 1 CAGE KARTSKAM Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 00 | Easton Hackler | Juniata, NE | 1442 | - | |
2 | 18K | Braxton Kincaid | Hastings, NE | 1330 | -112 | |
3 | 16 | Gunner Nolan | Kearney, NE | 1236 | -206 | |
4 | 22 | Cruze Havranek | Hastings, NE | 1028 | -414 | |
5 | 7 | R.J. Enevoldsen | Grand Island, NE | 974 | -468 | |
6 | 57 | Shandi Callaway | Osborne, KS | 888 | -554 | |
7 | 30 | Karter Bearce | Hinton, IA | 604 | -838 | |
8 | 24K | Kasen Kalkwarf | Crete, NE | 460 | -982 | |
9 | 10 | Ryker Senff | Hastings, NE | 423 | -1019 | |
10 | 72K | Sophia Kincaid | Kearney, NE | 352 | -1090 |
View Full Points
JUNIOR FLAT KARTSKAM Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 72G | Grayson Stobbe | Columbus, NE | 488 | - | |
2 | 59 | Braxton Gregg | Hastings, NE | 360 | -128 | |
3 | 30b | Bentlee Aguirre | Hastings, NE | 355 | -133 | |
4 | 14K | Kiptyn Betka | Aurora, NE | 220 | -268 | |
5 | 6 | Landon Gregg | Hastings, NE | 209 | -279 |
View Full Points
NOW600 RestrictedKAM Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 22 | Carson Holt | Holdrege, NE | 1188 | - | |
2 | 27 | Luke Samuelson | Axtell, NE | 1170 | -18 | |
3 | 30 | Kyler Bearce | Hinton, IA | 1039 | -149 | |
4 | 94 | Elijah Schweitzer | Cairo, NE | 966 | -222 | |
5 | 21 | Addison Schweitzer | Cairo, NE | 927 | -261 | |
6 | 55L | Tytus Loos | Raymond, NE | 876 | -312 | |
7 | 18 | Tityn Roberts | Bennet, NE | 796 | -392 | |
8 | 7G | Ollie Geiger | Blair, NE | 772 | -416 | |
9 | 18T | Taelynne Roberts | Bennet, NE | 752 | -436 | |
10 | 39 | Taver West | Whiting, IA | 489 | -699 |
View Full Points
NOW600 A-Class WingedKAM Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 98 | Matthew Laflin | Beatrice, NE | 1264 | - | |
2 | 17 | Jason Potter | Grand Island, NE | 1182 | -82 | |
3 | 14K | Kamden Gossard | Lincoln, NE | 1140 | -124 | |
4 | 2F | Jadyn Friesen | Sutton, NE | 1117 | -147 | |
5 | 99 | Robbie Johnson | Hastings, NE | 1001 | -263 | |
6 | 59 | Evan Semerad | Malcolm, NE | 893 | -371 | |
7 | 26 | Ethan Schweitzer | Farwell, NE | 734 | -530 | |
8 | 18R | Tityn Roberts | Bennet, NE | 680 | -584 | |
9 | 64 | Brad McWhirter | Hastings, NE | 599 | -665 | |
10 | 44 | Sam Holt | Holdridge, NE | 593 | -671 |
View Full Points
ADULT KARTSKAM Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 2 | Ken VanWey | Red Cloud, NE | 1426 | - | |
2 | 53 | Dayton Svoboda | Hastings, NE | 1358 | -68 | |
3 | 747 | Troy Kingsbury | Smith Center, KS | 980 | -446 | |
4 | 45 | Kaden Johnson | Aurora, NE | 423 | -1003 | |
5 | 72G | Grayson Stobbe | Columbus, NE | 325 | -1101 | |
6 | 19 | Alyssia Piersol | Doniphan, NE | 306 | -1120 | |
7 | 2X | Amber Johnson | Aurora, NE | 289 | -1137 |
View Full Points
Junior SprintsKAM Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7W | Whitley Suhr | Sutton, NE | 16 | - |
View Full Points
Rookie CageKAM Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 5G | Gary Piersol | Doniphan, NE | 20 | - | |
2 | 0 | Samantha Samuelson | Axtell, NE | 19 | -1 |