Tityn Roberts Doubles Up and Non-Wing Feature Falls to Rain at KAM Raceway!
5/26/2024 -
Photo Credit: Ashton Tackwell
HASTINGS, Neb. (May 26, 2024) - Tityn Roberts doubled up in NOW600 Weekly Racing action at KAM Raceway on Saturday as ra
Starnes, Woodard, and Roberts Storm to NOW600 Weekly Racing Victory at KAM!
5/25/2024 -
HASTINGS, Neb. (May 24, 2024) - Joey Starnes, Caleb Woodard, and Taelynn Roberts storm to NOW600 Weekly Racing victory on Friday night at KAM Raceway.
Woodard, Potter, and Roberts Run to NOW600 Weekly Wins at KAM Raceway!
5/11/2024 -
HASTINGS, Neb. (May 11, 2024) - Caleb Woodard, Jason Potter, and Tityn Roberts ran to victory on Friday night for the opener of NOW600 Weekly Racing a
Steinkruger, Potter, Samuelson, and Frisell Score Saturday Victories at KAM Raceway!
9/1/2024 -
HASTINGS, Neb. (Sept. 1, 2024) - Dylan Steinkruger, Jason Potter, Luke Samuelson, and Axel Frisell scored Saturday wins at KAM Raceway in NOW600 Weekl
Phillips, Gray, Loos, and Kalkwarf Post NOW600 Weekly Racing Wins on Friday at KAM Raceway!
9/1/2024 -
HASTINGS, Neb. (Sept. 1, 2024) - Waylon Phillips, Jackson Gray, Tytus Loos, and Kasen Kalkwarf each posted feature wins on Friday at KAM Raceway in NO
6/11/2022 - KAM Raceway
Hastings, NE
NeKan Kart Show
Classes
Track Contact
Full Event Information on MyRacePass
JUNIOR FLAT KARTS
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2 | Easton LaRiviere DeWitt, NE | DeWitt, NE | 2 | |
2 | 1 | 99 | Landen Rojewski Hampton, NE | Hampton, NE | -1 | |
3 | 4 | 54I | Isaiah Scarbrough Lincoln, NE | Lincoln, NE | 1 | |
4 | 2 | 7J | Jake Rodeman Cairo, NE | Cairo, NE | -2 | |
5 | 7 | DR41 | Dravion Scarbrough Omaha, NE | Omaha, NE | 2 | |
6 | 5 | 72G | Grayson Stobbe Columbus, NE | Columbus, NE | -1 | |
7 | 6 | 30B | Bentlee Aguirre Hastings, NE | Hastings, NE | -1 | |
8 | 8 | T2 | Trevor Scarrow Glenvil, NE | Glenvil, NE | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Easton LaRiviere DeWitt, NE | DeWitt, NE | - | |
2 | 5 | 99 | Landen Rojewski Hampton, NE | Hampton, NE | 3 | |
3 | 4 | 72G | Grayson Stobbe Columbus, NE | Columbus, NE | 1 | |
4 | 7 | 7J | Jake Rodeman Cairo, NE | Cairo, NE | 3 | |
5 | 3 | DR41 | Dravion Scarbrough Omaha, NE | Omaha, NE | -2 | |
6 | 9 | 54I | Isaiah Scarbrough Lincoln, NE | Lincoln, NE | 3 | |
7 | 8 | 30B | Bentlee Aguirre Hastings, NE | Hastings, NE | 1 | |
8 | 2 | T2 | Trevor Scarrow Glenvil, NE | Glenvil, NE | -6 | |
9 | 6 | 11A | Amzlee Aguirre Hastings, NE | Hastings, NE | -3 | |
All transfer |
ADULT KARTS
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 60 | Jake Hoffman Hastings, NE | Hastings, NE | 2 | |
2 | 7 | 01 | Cameron Childs Council Bluffs, IA | Council Bluffs, IA | 5 | |
3 | 5 | 02 | BJ Childs Council Bluffs, IA | Council Bluffs, IA | 2 | |
4 | 9 | 7 | Cole Rowh Norton, KS | Norton, KS | 5 | |
5 | 12 | 19C | Dan Conway Red Cloud, NE | Red Cloud, NE | 7 | |
6 | 8 | 02A | Alyssia Lovejoy Omaha, NE | Omaha, NE | 2 | |
7 | 6 | 2 | Ken VanWey Red Cloud, NE | Red Cloud, NE | -1 | |
8 | 11 | 15X | Xavier Bridges Fairmont, NE | Fairmont, NE | 3 | |
9 | 1 | 16 | Cael Dice Lincoln, NE | Lincoln, NE | -8 | |
10 | 14 | 7C | Christopher Stoltz Hastings, NE | Hastings, NE | 4 | |
11 | 16 | 24 | Lucas Engel Norton, KS | Norton, KS | 5 | |
12 | 10 | 31 | Kyler Rojewski Hampton, NE | Hampton, NE | -2 | |
13 | 4 | 93 | Josh Gembica Hastings, NE | Hastings, NE | -9 | |
14 | 13 | 16B | Ryan Bainter Norton, KS | Norton, KS | -1 | |
15 | 15 | 14 | Abigail Davis Hastings, NE | Hastings, NE | - | |
16 | 17 | 22M | Dominic Mutchler Hastings, NE | Hastings, NE | 1 | |
17 | 2 | 53C | Daniel Hoevet Blair, NE | Blair, NE | -15 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 01 | Cameron Childs Council Bluffs, IA | Council Bluffs, IA | - | |
2 | 2 | 02A | Alyssia Lovejoy Omaha, NE | Omaha, NE | - | |
3 | 3 | 7 | Cole Rowh Norton, KS | Norton, KS | - | |
4 | 6 | 02 | BJ Childs Council Bluffs, IA | Council Bluffs, IA | 2 | |
5 | 9 | 53C | Daniel Hoevet Blair, NE | Blair, NE | 4 | |
6 | 4 | 16B | Ryan Bainter Norton, KS | Norton, KS | -2 | |
7 | 8 | 19C | Dan Conway Red Cloud, NE | Red Cloud, NE | 1 | |
8 | 5 | 14 | Abigail Davis Hastings, NE | Hastings, NE | -3 | |
9 | 7 | 24 | Lucas Engel Norton, KS | Norton, KS | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 16 | Cael Dice Lincoln, NE | Lincoln, NE | 3 | |
2 | 1 | 31 | Kyler Rojewski Hampton, NE | Hampton, NE | -1 | |
3 | 5 | 60 | Jake Hoffman Hastings, NE | Hastings, NE | 2 | |
4 | 6 | 2 | Ken VanWey Red Cloud, NE | Red Cloud, NE | 2 | |
5 | 8 | 93 | Josh Gembica Hastings, NE | Hastings, NE | 3 | |
6 | 7 | 15X | Xavier Bridges Fairmont, NE | Fairmont, NE | 1 | |
7 | 3 | 7C | Christopher Stoltz Hastings, NE | Hastings, NE | -4 | |
8 | 2 | 22M | Dominic Mutchler Hastings, NE | Hastings, NE | -6 | |
All transfer |
Rookie Cage
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 46 | Noah Copas Beatrice, NE | Beatrice, NE | - | |
2 | 2 | 0 | Tuff Krupicka Denton, NE | Denton, NE | - | |
3 | 3 | 57 | Shandi Callaway Osborne, KS | Osborne, KS | - | |
4 | 4 | 0J | Justice Krupicka Denton, NE | Denton, NE | - | |
5 | 5 | 15K | Kooper Pfingsten Plymouth, NE | Plymouth, NE | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 46 | Noah Copas Beatrice, NE | Beatrice, NE | - | |
2 | 2 | 0 | Tuff Krupicka Denton, NE | Denton, NE | - | |
3 | 3 | 57 | Shandi Callaway Osborne, KS | Osborne, KS | - | |
4 | 5 | 0J | Justice Krupicka Denton, NE | Denton, NE | 1 | |
5 | 4 | 15K | Kooper Pfingsten Plymouth, NE | Plymouth, NE | -1 |